The following table details results of Australian Underwater Hockey National Championships from 1975 to present.
This page is currently under development and we seek your assistance to fill in the gaps. If you know results that are missing for any of those years, please advise UHA Communcations Officer, Nina Barry-Macaulay at nina.b-m@hotmail.com
If you have any photos from Nationals past, we encourage you to submit copies by email to the communications officer nina.b-m@hotmail.com. We will create a photo gallery page for each year and link those pages to the table below. We are particularly keen to obtain team photos, ideally along with player names for photo captions.
Year | Venue | Open/Men | Women | Masters | U21 | U19 | U15 |
1975 | Margaret River WA | Western Australia | |||||
1976 | Port Fairy VIC | Victoria | |||||
1976 | Cairns QLD | Queensland | |||||
1977 | Minlaton SA | Victoria | |||||
1978 | Triabunna TAS | Queensland | |||||
1979 | Eden NSW | Queensland | |||||
1980 | Perth WA | Western Australia | Western Australia | ||||
1981 | Warrnambool VIC | Queensland | Western Australia | ||||
1982 | Tannun Sands QLD | Western Australia | Queensland | ||||
1983 | Morphet Vales SA | Western Australia | Victoria | ||||
1984 | Swansea TAS | Western Australia | Victoria | ||||
1985 | Sydney NSW | Queensland | Victoria | ||||
1986 | Perth WA | Western Australia | Western Australia | ||||
1987 | Phillip Island VIC | Western Australia | Victoria | ||||
1988 | Cairns QLD | Western Australia | Victoria | ||||
1989 | Adelaide SA | Western Australia | Western Australia | ||||
1990 | Hobart TAS | Western Australia | New South Wales | Western Australia | |||
1991 | Wollongong NSW | Western Australia | Western Australia | Queensland* | Western Australia | ||
1992 | Perth WA | Western Australia | Western Australia | Western Australia | Western Australia | ||
1993 | Melbourne VIC | Western Australia | Western Australia | Victoria | Tasmania | ||
1994 | Townsville QLD | Western Australia | Western Australia | Western Australia | Victoria | ||
1995 | Adelaide SA | Western Australia | Western Australia | Western Australia | Victoria | ||
1996 | Tuggeranong ACT | Western Australia | Western Australia | New South Wales | Tasmania | Victoria | |
1997 | Hobart TAS | Western Australia | Victoria | Tasmania | Tasmania | ||
1998 | Sydney NSW | Western Australia | Western Australia | ? | Western Australia | ||
1999 | Perth WA | Tasmania | Victoria | ? | Tasmania | ||
2000 | Melbourne VIC | Tasmania | ? | Victoria | ? | ||
2001 | Gold Coast QLD | Western Australia | ? | ? | Western Australia | ||
2002 | Adelaide SA | Tasmania | N/A | N/A | Western Australia | ||
2003 | Gold Coast QLD | Western Australia | ? | Tasmania | Western Australia | ||
2004 | Hobart TAS | Tasmania | Tasmania | Tasmania | Western Australia | ||
2006 | Sydney NSW | Western Australia | Victoria | Tasmania | Victoria | ||
2007 | Perth WA | Western Australia | Western Australia | Western Australia | Western Australia | ||
2008 | Melbourne VIC | Victoria | Victoria | Western Australia | Western Australia | ||
2009 | Gold Coast QLD | Western Australia | Victoria | ? | Victoria | ||
2010 | Hobart TAS | Western Australia | Victoria | Western Australia | Tasmania | ||
2011 | Canberra ACT | Western Australia | New South Wales | Tasmania | Tasmania | ||
2012 | Perth WA | Western Australia | Tasmania | Western Australia Metro | Tasmania A | ||
2013 | Hobart TAS | Western Australia | Tasmania | Tasmania A | Western Australia | Western Australia | |
2014 | Palm Beach QLD | Western Australia | Tasmania | Western Australia | Western Australia | Western Australia | |
2015 | Sydney NSW | Tasmania | Western Australia | Western Australia | Tasmania | Western Australia | |
2016 | Bunbury WA | Tasmania | Western Australia | Western Australia | Western Australia | Western Australia |
*Unofficial result